- Shape
- Terminal agent
- Models
- Cloud and local models through multiple providers
- From
- Free, open-source client
- Verified
- Jul 31, 2026
Verified landscape
AI development tools,
mapped by workflow.
Showing 13 of 13 verified tools
| Tool | Shape | Interface | Models | Deployment | From | Verified | View profile |
|---|---|---|---|---|---|---|---|
| Aider | Terminal agent | Terminal | Cloud and local models through multiple providers | Self-hosted | Free, open-source client | Current:Jul 31, 2026 | |
| Antigravity | Orchestrator | Desktop editor | Gemini plus selected third-party frontier models | Local + cloud | Baseline individual access | Current:Jul 31, 2026 | |
| Claude Code | Terminal agent | Terminal | Claude models | Local + cloud | Plan or API usage | Current:Jul 31, 2026 | |
| Cline | IDE extension | VS Code | Cloud and local models through multiple providers | Cloud + self-hosted | Free client; inference billed separately | Current:Jul 31, 2026 | |
| Codex | Cloud agent | Web | OpenAI coding models | Local + cloud | ChatGPT plan | Current:Jul 31, 2026 | |
| Continue | IDE extension | VS Code | Role-based cloud and self-hosted models | Cloud + self-hosted | Free, open-source clients | Current:Jul 31, 2026 | |
| Cursor | AI-native editor | Desktop editor | Frontier + Cursor models | Local + cloud | $20/mo Pro | Current:Jul 31, 2026 | |
| Devin | Cloud agent | Web | Managed frontier models from OpenAI, Anthropic, and Google | Local + cloud | Free | Current:Jul 31, 2026 | |
| Gemini CLI | Terminal agent | Terminal | Google Gemini models | Self-hosted | Legacy provider access | Current:Jul 31, 2026 | |
| GitHub Copilot | IDE extension | VS Code | Multi-model | Local + cloud | Free tier | Current:Jul 31, 2026 | |
| Kandev | Orchestrator | Web | Agent-dependent | Self-hosted | Free, self-hosted | Current:Jul 31, 2026 | |
| OpenCode | Terminal agent | Terminal | Provider-independent; cloud and local models | Self-hosted | Free, open-source client | Current:Jul 31, 2026 | |
| OpenHands | Cloud agent | Web | Hosted, BYOK, and self-hosted model providers | Cloud + self-hosted | Free local software | Current:Jul 31, 2026 |
- Shape
- Orchestrator
- Models
- Gemini plus selected third-party frontier models
- From
- Baseline individual access
- Verified
- Jul 31, 2026
- Shape
- Terminal agent
- Models
- Claude models
- From
- Plan or API usage
- Verified
- Jul 31, 2026
- Shape
- IDE extension
- Models
- Cloud and local models through multiple providers
- From
- Free client; inference billed separately
- Verified
- Jul 31, 2026
- Shape
- Cloud agent
- Models
- OpenAI coding models
- From
- ChatGPT plan
- Verified
- Jul 31, 2026
- Shape
- IDE extension
- Models
- Role-based cloud and self-hosted models
- From
- Free, open-source clients
- Verified
- Jul 31, 2026
- Shape
- AI-native editor
- Models
- Frontier + Cursor models
- From
- $20/mo Pro
- Verified
- Jul 31, 2026
- Shape
- Cloud agent
- Models
- Managed frontier models from OpenAI, Anthropic, and Google
- From
- Free
- Verified
- Jul 31, 2026
- Shape
- Terminal agent
- Models
- Google Gemini models
- From
- Legacy provider access
- Verified
- Jul 31, 2026
- Shape
- IDE extension
- Models
- Multi-model
- From
- Free tier
- Verified
- Jul 31, 2026
- Shape
- Orchestrator
- Models
- Agent-dependent
- From
- Free, self-hosted
- Verified
- Jul 31, 2026
- Shape
- Terminal agent
- Models
- Provider-independent; cloud and local models
- From
- Free, open-source client
- Verified
- Jul 31, 2026
- Shape
- Cloud agent
- Models
- Hosted, BYOK, and self-hosted model providers
- From
- Free local software
- Verified
- Jul 31, 2026
No tools match this view.